Movement Speeds
Information collected by Chaosv1
Information
There are many types of movement in Ocarina of Time and of course they all have different speed values. Each movement type has a short acceleration delay, so most of the listed values are the maximum speed attainable. These values were found by looking through the memory addresses for each type of movement.
This is a list of all known and tested speed values. All values are for Adult Link, unless stated otherwise.
| Movement Speeds (Ordered By Speed) | ||||
| Movement Type | Movement Value | Notes | ||
| Supersliding | 27 | This is the fastest known method of travel | ||
| Epona: Sprinting | 20 | Decreases linearly to normal over 5 seconds. | ||
| Endless Superslide | 14 | --- | ||
| Kokiri Boots: Backwalking/Rolling | 13.5 | This is the fastest normal method of movement as an adult. | ||
| Epona | 12-14 | Cycles between speeds over a period of time. | ||
| Sidehopping | 12.75 | Value is same regardless of boots or age. | ||
| Child Link: Backwalking/Rolling | 12.375 | --- | ||
| Hover Boots: Backwalking/Rolling | 12.375 | Larger acceleration delays make this a non-preferred method of travel. | ||
| Constant Backflipping | 9 | Value is same regardless of boots or age. | ||
| Kokiri Boots: Walking | 9 | This is Link's standard movement speed. | ||
| Child Link: Walking | 8.25 | This is Child Link's standard movement speed. | ||
| Hover Boots: Walking | 8.25 | Larger acceleration delays make this a non-preferred method of travel. | ||
| Kokiri Boots: Diagonal Walking | 8.1 | --- | ||
| Child Link: Diagonal Walking | 7.42 | --- | ||
| Hover Boots: Diagonal Walking | 7.42 | Larger acceleration delays make this a non-preferred method of travel. | ||
| Iron Boots: Backwalking/Rolling | 6.75 | --- | ||
| Iron Boots: Walking | 4.5 | --- | ||
| Epona: Backwalking | 3 | --- | ||
| Iron Boots: Diagonal Walking | 1.8 | This is the slowest known method of travel. | ||
| Movement Speeds (Ordered By Name) | ||||
| Movement Type | Movement Value | Notes | ||
| Child Link: Backwalking/Rolling | 12.375 | --- | ||
| Child Link: Diagonal Walking | 7.42 | --- | ||
| Child Link: Walking | 8.25 | This is Child Link's standard movement speed. | ||
| Constant Backflipping | 9 | Value is same regardless of boots or age. | ||
| Endless Superslide | 14 | --- | ||
| Epona | 12-14 | Cycles between speeds over a period of time. | ||
| Epona: Backwalking | 3 | --- | ||
| Epona: Sprinting | 20 | Decreases linearly to normal over 5 seconds. | ||
| Hover Boots: Backwalking/Rolling | 12.375 | Larger acceleration delays make this a non-preferred method of travel. | ||
| Hover Boots: Diagonal Walking | 7.42 | Larger acceleration delays make this a non-preferred method of travel. | ||
| Hover Boots: Walking | 8.25 | Larger acceleration delays make this a non-preferred method of travel. | ||
| Iron Boots: Backwalking/Rolling | 6.75 | --- | ||
| Iron Boots: Diagonal Walking | 1.8 | This is the slowest known method of travel. | ||
| Iron Boots: Walking | 4.5 | --- | ||
| Kokiri Boots: Backwalking/Rolling | 13.5 | This is the fastest normal method of movement as an adult. | ||
| Kokiri Boots: Diagonal Walking | 8.1 | --- | ||
| Kokiri Boots: Walking | 9 | This is Link's standard movement speed. | ||
| Sidehopping | 12.75 | Value is same regardless of boots or age. | ||
| Supersliding | 27 | This is the fastest known method of travel | ||
Last updated May 25, 2011 - 02:30 AM
by maxx
Page by maxx
Page by maxx