General Knowledge
Techniques
Major Sequence Breaks
Dungeon Strategies
Bottle Adventure
Skipping Items
General Speed Tricks
Early Items
Miscellaneous
Speedruns
Wrong Warping
Cinematic Times
These are some basic times for cinematics.
| Medallions and Stone Cutscenes | |||
| Cutscene | Time | Cutscene | Time |
| Koriki Emerald | 4:50 | Fire Medallion | 1:34 |
| Goron Ruby | 1:06 | Water Medallion | 2:54 |
| Zora Sapphire | 1:33 | Spirit Medallion | 1:48 |
| Forest Medallion | 3:03 | Shadow Medallion | 1:52 |
| Song Cutscenes | |||
| Cutscene | Time | Cutscene | Time |
| Zelda's Lullaby | 2:18 | ||
| Minuet of Forest | 1:29 | ||
| Bolero of Fire | 1:22 | ||
| Serenade of Water | 1:47 | ||
| Requim of Spirit | 1:32 | ||
| Miscellanious Cutscenes | |||
| Cutscene | Time | Cutscene | Time |
| Intro | 3:30 | Fairy Ocarina + Hyrule Field Intro | 1:42 |
| Meeting Zelda as Child | 4:07 | Light Arrow | 6:29 |
| Ganon Chase Zelda + Get OoT/SoT | 3:59 | Door of Time Opening | 0:47 |
| Goron Bracelet | 1:26 | Nabooru Gets Captured by Twinrova | 0:51 |
Last updated November 03, 2011 - 11:59 PM
by Exodus
Page by maxx
Page by maxx