Link's Attacks
Below is a list of all attack damages by weapon type.
Please note that all Crouch Stab damage values are of it's default value,
since the Crouch Stab takes on the damage value of the previous attack
(see Power Crouch Stab for more information).
| Koriki Sword |
| Attack | Button | Damage Per Swing |
| Horizontal Slash | B | 1 |
| Vertical Slash | Forward+B / Z+B | 1 |
| Thrust Attack | Forward+Z+B | 1 |
| Jump Attack | Sword Drawn, Z+A / Mid-Air+B | 2 |
| Quickspin | Rotate+B | 1 |
| Magic Quickspin | Rotate+B | 1 |
| Charge Spin | Hold B | 1 |
| Magic Charge Spin | Hold B | 1 |
| Full Magic Charge Spin | Hold B | 2 |
| Crouch Stab | R+B | 1 |
| Deku Stick |
| Attack | Button | Damage Per Swing |
| Slash | C | 2 |
| Jumpslash | Stick Drawn, Z+A / Mid-Air+C | 4 |
| Crouch Stab | R+B | 1 |
| Master Sword |
| Attack | Button | Damage Per Swing |
| Horizontal Slash | B | 2 |
| Vertical Slash | Forward+B / Z+B | 2 |
| Thrust Attack | Forward+Z+B | 2 |
| Jump Attack | Sword Drawn, Z+A / Mid-Air+B | 4 |
| Quickspin | Rotate+B | 2 |
| Magic Quickspin | Rotate+B | 2 |
| Charge Spin | Hold B | 2 |
| Magic Charge Spin | Hold B | 2 |
| Full Magic Charge Spin | Hold B | 4 |
| Crouch Stab | R+B | 1 |
| Biggoron Sword & Giant's Knife* |
| Attack | Button | Damage Per Swing |
| Horizontal Slash | B | 4 |
| Vertical Slash | Forward+B / Z+B | 4 |
| Thrust Attack | Forward+Z+B | 4 |
| Jump Attack | Sword Drawn, Z+A / Mid-Air+B | 8 |
| Quickspin | Rotate+B | 4 |
| Magic Quickspin | Rotate+B | 4 |
| Charge Spin | Hold B | 4 |
| Magic Charge Spin | Hold B | 4 |
| Full Magic Charge Spin | Hold B | 8 |
| Crouch Stab | R+B | 1 |
Note: Hitting B the first time will only draw the sword, and does not attack.
| Broken Giant's Knife |
| Attack | Button | Damage Per Swing |
| --- | --- | --- |
| Megaton Hammer |
| Attack | Button | Damage Per Swing |
| --- | --- | --- |
Last updated May 25, 2011 - 02:30 AM
by maxx
Page by maxx