Common Terms and Abbreviations
For a lot of new users, trying to read a route or understand a speedrunner can be quite confusing. Ocarina of Time is a large game, and with it comes many, many terms and shorthands. Hopefully, this resource will help you make sense of this complex speedrun-speak.
Locations:
| Abbreviation | Description |
| BotW | Bottom of the Well |
| DC | Dodongo’s Cavern (or more rarely, Desert Colossus) |
| DM | Death Mountain (usually Death Mountain Trail) |
| DMC | Death Moutain Crater |
| DMT | Death Mountain Trail |
| DT/ Deku | Deku Tree |
| Desert | Gerudo Valley/Fortress/Haunted Wasteland area |
| Fire | Fire Temple |
| Forest | Forest Temple OR Kokiri Forest/Lost Woods area (depending on context) |
| GC | Goron City / Ganon’s Castle (depending on context) |
| GF / Fortress | Gerudo Fortress |
| GTG | Gerudo Training Grounds |
| GV | Gerudo Valley |
| HF/Field | Hyrule Field |
| HW | Haunted Wasteland |
| IC | Ice Cavern |
| JJB / Jabu | Jabu Jabu’s Belly |
| Kak | Kakariko Village |
| Kokiri / Kok | Kokiri Forest |
| LH/Hylia | Lake Hylia |
| LLR | Lon Lon Ranch |
| LW | Lost Woods |
| Pond | Fishing Pond |
| SFM | Sacred Forest Meadow |
| Shadow | Shadow Temple |
| Spirit | Spirit Temple |
| ToT | Temple of Time |
| WT / Water | Water Temple |
| ZD | Zora’s Domain |
| ZF | Zora's Fountain |
| ZR | Zora’s River |
Items:
| Abbreviation | Description |
| BGS | Biggoron Sword / Broken Goron’s Sword |
| BK | Boss Key |
| Chus | Bombchus |
| DF | Din’s Fire |
| Explosives | Bombs or Bombchus |
| FA | Fire Arrows |
| FW | Farore’s Wind |
| GK | Giant’s Knife |
| Gaunts | Silver and/or Gold Gauntlets, depending on context |
| HC | Heart Container |
| HP | Heart Piece |
| HS / Hook | Hookshot |
| Hovers | Hover Boots |
| IA | Ice Arrows |
| IBs | Iron Boots |
| LA | Light Arrows |
| LoT/Lens | Lens of Truth |
| MS | Master Sword |
| Mirror | Mirror Shield |
| MoT | Mask of Truth |
| Mush | Odd Mushroom |
| NL | Nayru’s Love |
| Nuts | Deku Nuts |
| OoT | Ocarina of Time (or the game itself) |
| Potion | Odd Potion (in some contexts, red/blue/green potion) |
| Prelude, Minuet, Bolero, Serenade, Nocturne, Requiem | Respective warp songs |
| Rang | Boomerang |
| Rod | Fishing Rod |
| Saw | Poacher’s Saw |
| Sling | Fairy Slingshot |
| SoS | Song of Storms |
| SoT | Song of Time |
| Spell | Din's Fire, Farore's Wind, or Nayru's Love |
| Stick | Deku Stick |
| Sticks | Deku Sticks |
| Strength Upgrade | Goron’s Bracelet, Silver Gauntlets, Gold Gauntlets, or Colored Gauntlets |
| ZL | Zelda’s Lullaby (or Zelda’s Letter) |
Enemies/NPCs:
| Abbreviation | Description |
| Bongo | Bongo Bongo |
| Dorf | Ganondorf |
| GS | Gold Skulltula |
| IK | Iron Knuckle |
| KD | King Dodongo |
| KZ | King Zora |
| Nabooru-Knuckle | The last Iron Knuckle fight right before Twinrova |
| NPC | Non-playable Character |
| PG | Phantom Ganon |
Tricks:
| A Slide | Analogue Slide |
| Aquaslide/WESS | Water Extended Superslide |
| Ass Chest | Horseback archery prize involving glitched RBAed quiver |
| BA | Bottle Adventure |
| DoT Skip | Door of Time Skip |
| ESS | Extended Superslide |
| GJ | Ground Jump |
| HESS | Hyper Extended Superslide |
| ISG | Infinite Sword Glitch |
| OI | Ocarina Items |
| PCS | Power Crouch Stab |
| Pokey Escape | Crouch Stab Kokiri Forest Escape |
| RBA | Reverse Bottle Adventure |
| SS | Superslide |
Movement:
| Abbreviation | Description |
| Backwalk | Holding target, move straight backwards |
| Black Wind | Resetting the neutral position of the control stick so its always in the ESS position, typically used during transitions between scenes. |
| ESS Position | the position of the control stick that allows for ESS |
| Guanowalk | while holding target, move diagonally |
| JS | Jumpslash |
| Moonwalk | Rotate stick after releasing target in a guanowalk |
| Pivot | Turn 90 or 180 degrees without changing position |
| Sidehop | Jumping to the left or right while holding target |
| Silent Roll | Rolling in place |
| Target | Z on an N64 controller, L on a Gamecube controller |
Miscellaneous:
| Abbreviation | Description |
| Any% | Beat the game |
| Carpet chus | Bombchus from the salesman on the flying carpet in Haunted Wasteland |
| CC | Crooked Cartridge |
| CS | Cutscene |
| Deathwarp | Dying to reset your location (if continue) or warp to file select starting point |
| GC(N) | GameCube |
| IRC | Internet Relay Chat (more commonly refers to #zelda) |
| Low% | Beat the game with least items possible |
| MM | Majora’s Mask |
| MQ | Master Quest |
| MST | Medallions Stones Trials (Complete all 8 major dungeons, dispel Ganon’s trials, and beat the game) |
| N64 | Nintendo 64 |
| NMS | No Major Skips (see MST) |
| OoB | Out of Bounds |
| PB | Pause Buffer |
| RDO | Reverse Dungeon Order |
| RNG | Random Number Generator |
| RTA | Real Time Attack |
| Seam | The edge of two textures that can or can't be climbed |
| Seg | Segment (of a run) |
| Seg’d/Segged | Segmented |
| Spirit chus | Bombchus from the chest in the child side of the Spirit Temple |
| SS | Single Segment |
| TAS(er) | Tool Assisted Speedrun(ner) |
| SDA | Speed Demos Archive |
| SW | Savewarp (Saving and reloading to reset your location) |
| VC | Virtual Console |
| Well chus / Well shoes | Bombchus from the chest in Bottom of the Well |
| .zfg | "This is already known", usually referring to a trick |
| ZFG% | 100% consistant (at a trick) |
| ZSR | ZeldaSpeedRuns |
Last updated 12/09/2011
–
RingRush