Due to our primary focus on a partnership with speedrun.com, we are not taking new submissions to the leaderboards at this time.

Oracle of Seasons

Rank Player Time Version Date Status
1 Paladrima 1:51:43 English Emulator 04/27/2013
2 CozySRs 1:56:53 English Emulator 03/23/2013
3 Phoenomenom714 1:57:39 English Emulator 05/02/2013
4 dragonc0 1:57:54 English Emulator 12/12/2014
5 Noishiru 1:59:08 English 3DS 08/31/2014
6 Samura1man 2:00:43 English Emulator 04/21/2012
7 Greenounet 2:02:36 English Emulator 02/08/2014
8 Tompa 2:04:09 English Game Boy Player (GC) 04/22/2012
9 1TLAUSandbag 2:07:39 English Emulator 01/09/2014
10 qdoe 2:08:03 English Emulator 05/05/2014
11 MajinBuubs 2:08:07 English Emulator 09/08/2013
12 mashystrr 2:09:58 English Emulator 02/27/2014
13 Tarakuta 2:10:34 English Emulator 06/27/2013
14 Kryptoid98 2:14:04 English Emulator 03/17/2014
15 Unuxu 2:14:51 English Game Boy Player (GC) 05/08/2012
16 SchokoGamer93 2:16:34 English Emulator 02/09/2015
17 pok3monrocks 2:17:56 English Emulator 02/18/2014
18 sockeyex 2:18:19 English Emulator 01/13/2014
19 R.W 2:18:36 English Emulator 11/11/2017
20 Bananas 2:18:55 English Emulator 12/18/2013
21 indykenobi 2:22:34 English 3DS 07/14/2016
22 makarluva 2:25:13 English Emulator 07/16/2012
23 KillaSwissBeats 2:29:39 English Emulator 09/23/2013
24 SerelepeMarsupial 2:30:07 English Emulator 03/15/2016
25 EriyaAelite 2:35:17 English Emulator 11/07/2013
26 Hydaz 2:35:40 English Emulator 11/04/2013
27 Mases 3:15:57 English Game Boy Player (GC) 08/16/2013
28 Venick 3:30:15 English Game Boy Player (GC) 07/02/2014
29 ilovesmok 3:35:57 English Game Boy Player (GC) 08/15/2013
30 atkinsj75 5:09:00 English Game Boy Color/Advance 04/19/2013
31 SampleName_ 12:32:11 English Emulator 06/01/2016