8 Triforce Charts must be collected and deciphered by Tingle for 398 rupees each. Each of these Triforce Charts must then be used to obtain 8 Triforce Shards.
Chart Number | Location | Leads To |
Chart 1 | Islet of Steel | Greatfish Isle |
Chart 2 | Private Oasis | Gale Isle |
Chart 3 | Bird's Peak Rock | Stone Watcher Island |
Chart 4 | Ghost Ship | Outset Island |
Chart 5 | Needle Rock Island (English) or Headstone Island (Japanese) | Cliff Plateau Isles |
Chart 6 | Outset Island | Southern Triangle Island |
Chart 7 | Stone Watcher Island | Seven-Star Isles) |
Chart 8 | Overlook Island | Two-Eye Reef) |
As mentioned above, Triforce Chart 5 is no longer obtained from the Golden Ship at Needle Rock on Japanese. Instead you pull up Treasure Chart 16, which sends you:
One of 3 Triforce Sets is chosen at the start of the game, or a 4th Triforce Set if playing New Game+.