Slask

Location

Sweden

Favorite game

Ocarina of Time

Stream link

Slask's stream

Twitter

@Slask_

Ocarina of Time

Category Time Version Date Status
Any% 0:23:01 JP Wii VC 07/11/2015
Any% 0:23:16 JP N64 12/05/2013
Any% 0:26:41 JP Emulator 07/19/2013
Ganonless 0:36:55 JP N64 12/14/2015
Ganonless 0:37:47 JP N64 12/13/2015
Ganonless 0:38:06 JP N64 12/12/2015
Ganonless 0:39:01 JP N64 07/25/2014
Ganonless 0:44:16 JP N64 07/24/2014
Ganonless 0:45:13 JP N64 07/19/2014
No Wrong Warp 0:54:32 JP N64 07/14/2014
No Wrong Warp 0:56:50 JP N64 10/24/2013
No Wrong Warp 0:57:27 JP N64 10/20/2013
No Wrong Warp 0:57:45 JP N64 10/19/2013
No Wrong Warp 0:57:47 JP N64 10/11/2013
No Wrong Warp 0:58:12 JP N64 09/30/2013
No Wrong Warp 0:58:39 JP N64 09/29/2013
No Wrong Warp 0:59:52 JP N64 09/27/2013
No Wrong Warp 1:00:59 JP N64 09/22/2013
No Wrong Warp 1:03:17 JP N64 09/22/2013
No Wrong Warp 1:03:57 JP N64 05/19/2013
No Wrong Warp 1:15:27 JP N64 05/18/2013
No Wrong Warp 1:23:38 JP N64 05/17/2013
GSR 1:40:33 JP N64 01/05/2014
GSR 1:46:17 JP N64 11/28/2013
GSR 2:08:12 JP N64 06/29/2013
Medallions/Stones/Trials 2:25:29 JP N64 04/01/2014
Medallions/Stones/Trials 2:26:11 JP N64 03/30/2014
Medallions/Stones/Trials 2:28:17 JP N64 03/26/2014
Medallions/Stones/Trials 2:38:25 JP N64 03/25/2014
Medallions/Stones/Trials 2:54:46 JP N64 03/24/2014
GSR 3:55:19 JP Wii VC 04/16/2013
100% 4:43:27 JP N64 10/11/2016
100% 4:47:27 JP N64 08/01/2016
100% 4:47:57 JP N64 09/17/2015
100% 4:48:48 JP N64 09/06/2015
100% 4:56:11 JP N64 04/17/2014
100% 5:05:08 JP N64 04/14/2014
100% 5:08:25 JP N64 03/23/2014
100% 5:13:59 JP N64 01/08/2014
Glitchless 5:17:24 JP N64 08/14/2013
100% 5:20:55 JP N64 12/14/2013
100% 5:24:31 JP N64 12/08/2013
100% 5:27:28 JP N64 12/06/2013
100% 5:29:40 JP N64 11/30/2013
100% 5:37:18 JP N64 11/26/2013
100% 5:45:00 JP N64 11/23/2013
100% 5:58:53 JP N64 11/16/2013
100% 6:13:59 JP N64 11/14/2013
100% 7:15:28 JP N64 09/15/2013

Majora's Mask

Category Time Version Date Status
Any% 2:11:57 JP N64 05/05/2014
Any% 3:06:26 JP Wii VC 05/05/2014
Any% 4:01:41 JP Wii VC 01/19/2014
100% 6:28:01 USA Wii VC 09/14/2016
100% 6:30:56 USA Wii VC 05/10/2014
100% 6:42:47 USA Wii VC 05/03/2014
100% 7:51:13 USA Wii VC 04/30/2014

Majora's Mask 3D

Category Time Version Date Status
All Masks 2:54:16 EUR 02/02/2017
All Masks 3:12:49 EUR 01/31/2017
All Masks 3:27:14 EUR 03/22/2015
All Masks 3:36:27 EUR 03/15/2015
All Masks 3:39:02 EUR 03/14/2015
Any% 4:17:00 EUR 03/12/2015
All Masks 4:17:00 EUR 03/13/2015

Breath of the Wild

Category Time Version Amiibo Master Mode Date Status
Any% 1:02:31 German Switch Yes 04/02/2017
Any% 1:12:26 German Switch Yes 03/31/2017
Any% 1:20:36 German Switch Yes 03/28/2017